Production line. Pumps Gardner Denver
Double-piston (duplex) drilling pumps Gardner Denver
No. | Model | No. | Model |
1. | Gardner Denver 4" x 5" FF FXF | 8. | Gardner Denver 5.5" x 10" FD FXD |
2. | Gardner Denver 4.5" x 5" FF FXFM | 9. | Gardner Denver 7.5” x 8” FY FXX |
3. | Gardner Denver 5" x 6" FG FXG | 10. | Gardner Denver 7.5" x 10" FY FXD |
4. | Gardner Denver 4.5" x 6" FG FXG | 11. | Gardner Denver 7.25" x 10" FO FXO |
5. | Gardner Denver 5" x 8" FD FXX | 12. | Gardner Denver 7.25" x 12" FZ FXZ |
6. | Gardner Denver 5" x 10" FD FXD | 13. | Gardner Denver 7.25" x 14" FXN |
7. | Gardner Denver 5.5" x 8" FD FXX | 14. | Gardner Denver 7.25" x 14" FK FXK |
Three-piston (triplex) drilling pumps Gardner Denver
No. | Model | No. | Model |
1. | Gardner Denver PAH | 5. | Gardner Denver PZ-9 |
2. | Gardner Denver PY-7 | 6. | Gardner Denver PZ-10 |
3. | Gardner Denver PZ-7 | 7. | Gardner Denver PZ-11 |
4. | Gardner Denver PZ-8 | 8. | Gardner Denver PZ-11 High-pressure |
Plunger Drilling Pumps Gardner Denver
No. | Model | No. | Model |
1. | Gardner Denver TEEA_D | 5. | Gardner Denver TEEE_D |
2. | Gardner Denver TEEB_D | 6. | Gardner Denver TEEF_D |
3. | Gardner Denver TEEC_D | 7. | Gardner Denver TEEG_D |
4. | Gardner Denver TEED_D |
|
Gardner Denver PZ-10/11 Module
SPARE PARTS Gardner Denver PZ-10/11
No. | PART NUMBER | NAME | Number per pump |
1 | PPGD 202PZL029B | FLUID END MODULE STUDDED (INCL ITEM 2-9) | 3 |
2 | PPGD 202PZL029 | FLUID END MODULE UNSTUDDED PZ10/11 | U |
3 | PPGD 201PZL110 | STUD (LONG) CYLINDER TO FRAME | 24 |
4 | PPGD 205PZL110 | STUD (SHORT) CYLINDER TO FUAME | 24 |
5 | PPGD 50B36 | NUT | 72 |
6 | PPGD 204PZL110 | STUD, VALVE COVER RING TO FRAME | 72 |
7 | PPGD 50B34 | NUT | 72 |
8 | PPGD 202PZL110 | STUD, CYLINDER TO DISCHARGE MANIFOLD | 12 |
9 | PPGD 50B34 | NUT | 12 |
10 | PPGD 200PZL387 | RING,THREHDED VALVE COVER PZ10/11 | 6 |
11 | PPGD 204PZL715 | VALVE COVER GASKET, HEAD GASKET | 6 |
12 | PPGD2007674 | BUSHING, SUCTION&DISCHARGE | 6 |
13 | PPGD 200PZL147 | PLATE, VALV0 COVER | 6 |
14 | PPGD 25AT37 | LINER GASKET | 3 |
15 | PPGD 301PZL587 | LOCK COVER | 6 |
16 | PPGD 2010701 | VALVE GUIDE PLATE | 3 |
17 | PPGD 200PZL483 | GUIDE, VALVE | 3 |
18 | PPGD 95W2 | LOCK WASHER | 6 |
19 | PPGD 655EE06S | SCREW | 6 |
20 | PPGD 25AL35 | GASKET, DISCHARGE MANIFOLD | 3 |
21 | PPGD 25G41 | GASKET, SUCTION MANIFOLD | 3 |
22 | PPGD 200PZ2455 | CLAMP, LINER | 3 |
23 | PPGD 230PZL483A | HSSY, VALVE GDI DE | 3 |
SPARE PARTS Gardner Denver PAH
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPGD PJ13950 | N/A | PPGD 241TBB045A | N/A | PPGD TBB76024 |
4.1/2" | PPGD PA13945 | N/A | PPGD 239TBB045A | N/A | PPGD TBB76022 |
4.0" | PPGD PA13940 | N/A | PPGD 231TBK045A | N/A | PPGD TBK90428 |
3.1/2" | PPGD PA13935 | N/A | PPNO 05111434 | N/A | PPGD TBA76006 |
All bushes use a gasket PPGD25AL22 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPGD PJ482A | N/A | N/A | Valve cover gasket | PPGD 204PJH715 |
Saddle | PPGD PJ451 | N/A | N/A | Cylinder Head Cover | PPGD 25AL36 |
Insert | PPGD PJ452 | N/A | N/A | Gasket | PPGD 2011872 |
Spring | PPGD 78H23 | N/A | N/A | Extension bars Wear plate | N/A |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamping |
Extension rod clamping |
Crossheads | ||
PPGD PJ183 |
PPGD 200PZJ4065 |
PPGD300PZH839 |
PPGD PJ175 | ||
VALVE: PPGD 200PJH029B |
SPARE PARTS Gardner Denver PZ-7
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPGD 200PZG456 | PPNO 07493087 | PPNO 012180253 | PPNO 1502056 | PPNO 015180185 |
5.1/2" | PPGD PY13955 | PPNO 07493085 | PPNO 012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPGD PY13960 | PPNO 07493083 | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPGD PY13965 | PPNO 07493081 | PPNO 012180535 | PPNO 1502062 | PPNO 015180300 |
All bushes use a gasket PPGD25AТ37 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060155041 | PPNO 9700250 | PPNO 9700354 | Valve cover gasket | PPGD 2011862 |
Saddle | PPNO 061101507 | PPNO 9702504 | PPNO 9702504 | Cylinder Head Cover | PPGD 25AT37 |
Insert | PPNO 062400338 | PPNO 9705228 | PPNO PFO71 | Gasket | PPGD 2011872 |
Spring | PPNO 055413371 | PPNO 8201650 | PPNO 8201650 | Extension bars Wear plate | PPNO 07932009 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamping |
Extension rod clamping |
Crossheads | ||
PPGD 201PZG060A |
PPGD 200PZJ4065 |
PPGD 200PZG839 |
PPGD 200PZG005 | ||
VALVE: PPGD 205PZL029D |
SPARE PARTS Gardner Denver PZ-8/9
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPGD 204PZJ456 | PPNO 07493500 | PPNO 012180253 | PPNO 1502056 | PPNO 015180185 |
5.1/2" | |PPGD 203PZJ456 | PPNO 07493550 | PPNO 012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPGD 202PZJ456 | PPNO 07493600 | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPGD 200PZJ456 | PPNO 07493650 | PPNO 012180535 | PPNO 1502062 | PPNO 015180300 |
All bushes use a gasketPPGD25AТ37 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060155041 | PPNO 9700250 | PPNO 9700354 | Valve cover gasket | PPGD 2011862 |
Седло | PPNO 061101507 | PPNO 9702504 | PPNO 9702504 | Cylinder bank gasket | PPGD 25AT37 |
Вставка- | PPNO 062400338 | PPNO 9705228 | PPNO PFO71 | O-ring gasket | PPGD 2011872 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamping |
Extension rod clamping |
Crossheads | ||
PZ-8 PUMP | PPGD 1PZ183A | PPGD 200PZJ4065 |
PPGD 300PZH839 |
PPGD 200PZH005 | |
PZ-9 PUMP | PPGD 1PZ183A | PPGD 200PZJ4065 |
PPGD 300PZJ839 |
PPGD 200PZJ005 | |
VALVE: PPGD 205PZL029D |
SPARE PARTS Gardner Denver PZ-10/11
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPGD 204PZL456* | PPNO 07496500* | PPNO 012180253 | PPNO1502056 | PPNO 015180185 |
5.1/2" | PPGD 203PZL456* | PPNO 07496550* | PPNO012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPGD 202PZL456* | PPNO 07496600* | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPGD 201PZL456* | PPNO 07496650* | PPNO012180535 | PPNO 1502062 | PPNO 015180300 |
All bushes use a gasketPPGD25AТ37 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060155041 | PPNO 9700250 | PPNO 9700354 | Valve cover gasket | PPGD 204PZL715 |
Saddle | PPNO 061101507 | PPNO 9702504 | PPNO 9702504 | Cylinder Head Cover | PPGD 25AT37 |
Insert | PPNO 062400338 | PPNO 9705228 | PPNO PFO71 | Gasket | PPGD 2011872 |
Spring | PPGD 78H44 | PPNO 8201650 | PPNO 8201650 | Extension bars Wear plate | PPNO 07932009 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamping |
Extension rod clamping |
Crossheads | ||
PPGD 200PZL060A |
PPGD 200PZL4065 |
PPGD 200PZL839 |
PPGD 200PZL005 | ||
VALVE: PPGD 202PZL029B |
Gardner Denver PZ-11-PZL-B 7500 PSI
SPARE PARTS Gardner Denver PZ-11-PZL-B 7500 PSI
No. | PART NUMBER | NAME | Number per pump |
1 | PPGD 300PZL2039 | FLUID END MODULE-STUDDED PZL-11 (ITEMS 2-9) | 3 |
2 | PPGD 300PZL029 | FLUID END MODULE ONLY | 3 |
3 | PPGD 302PZL110 | LINER RETAINER STUD | 36 |
4 | PPGD 300PZL110 | UPPER POWER END STUD | 6 |
5 | PPGD 303PZL110 | LOWER POWER END STUD | 6 |
6 | PPGD 301PZL110 | VALVE COVER AND DISCHARGE MANIFOLD STUD | 84 |
7 | PPGD50B36 | NUT | 56 |
8 | PPGD 303PZL316 | WEARPLATE SEAL | 3 |
9 | PPGD 302PZL483 | UPPER VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 3 |
10 | PPGD 301PZL234 | WEARPLATE | 3 |
11 | PPGD 301PZL205 | VALVE GUIDE RETAINER | 3 |
12 | PPGD 309PZL316 | CYLINDER HEAD & VALVE COVER PLUG SEAL | 6 |
13 | PPGD 302PZL147 | VALVE COVER PLUG | 3 |
14 | PPGD 15P27 | THREADED EYE BOLT | 6 |
15 | PPGD 300PZL387 | VALVE COVER RING | 6 |
16 | PPGD 300PZL587 | SCREW GLAND | 6 |
17 | PPGD 25G41 | SUCTION MANIFOLD GASKET | 3 |
18 | PPGD 655EG10N | LINER RETAINER STUD BUSHING | 12 |
19 | PPGD 302PZL316 | DISCHARGE MANIFOLD GASKET | 3 |
20 | PPGD 300PZL229 | VALVE GUIDE BUSHING | 6 |
21 | PPGD 303PZL147 | CYLINDER HEAD PLUG | 3 |
22 | PPGD 303PZL483 | LOWER VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 3 |
23 | PPGD 300PZL455 | LINER RETAINER FLANGE (LINER CLAMP) | 3 |