Production line. Pumps National
Double-piston (duplex) drilling pumps National
No. | Model | No. | Model |
1. | National C-150-B | 8. | National K-500 |
2. | National C-250-B | 9. | National K-700 |
3. | National C-250 | 10. | National N-1000 |
4. | National C-350-F-Type-2 | 11. | National N-1300 |
5. | National G-700-Forged | 12. | National N-1600 |
6. | National G-700 | 13. | National S-935 |
7. | National K-380 |
Three-piston (triplex) drilling pumps National
No. | Model | No. | Model |
1. | National 7-P-50 | 7. | National 14-P-200 |
2. | National 8-P-80 | 8. | National 14-P-220 |
3. | National 9-P-100 | 9. | National JWS-165-L |
4. | National 10-P-130 | 10. | National JWS-340 |
5. | National 12-P-160 | 11. | National JWS-400-C |
6. | National 12-P-160 HP | 12 | National JWS-400-T |
National 12-P-160 Module
SPARE PARTS National 12-P-160
No. | PART NUMBER | NAME | Number per pump |
1 | PPNO 1292240 | MODULE, DISCHARGE STUDDED (INCL ITEM 2-10) | 3 |
2 | PPNO 1292241 | MODULE, DISCHARGE UNSTUDDED 12-P-160 | 3 |
3 | PPNO 6300220 | NUT | 30 |
4 | PPNO 2408029 | STUD, POWER FRAME | 30 |
5 | PPNO 6300180 | NUT | 18 |
6 | PPNO 2408028 | STUD, LINER BUSHING | 18 |
7 | PPNO 6300281 | NUT | 18 |
8 | PPNO 2408033 | STUD, DISCHARGE MODULE TO SUCTION MODULE | 18 |
9 | PPNO 6300240 | NUT | 36 |
10 | PPNO 2408027 | STUD, THREADED RING | 36 |
11 | PPNO 1292243 | SUCTION MODULE, STUDDED (INCL ITEM 12, 13, 14) | 3 |
12 | PPNO 1292244 | SUCTION MODULE, UNSTUDDED, 12-P-160 | 3 |
13 | PPNO 6300240 | NUT | 36 |
14 | PPNO 2408027 | STUD, THREADED RING | 36 |
15 | PPNO 1292165 | BUSHING, LINER 12-P-160 | 3 |
16 | PPNO 1292174 | RETAINER, VALVE COVER SEAL, 12-P-160 | 6 |
17 | PPNO 1292172 | COVER TAPER LOCK, 12-P-160 | 6 |
18 | PPNO 1292178 | SCREW, WEDGE 12-P-160 | 6 |
19 | PPNO 6300182 | NUT | 6 |
20 | PPNO 1292171 | WASHER, WEDGE ADJUSTING SCREW 12-P-160 | 6 |
21 | PPNO 1O92176 | RING, THREADED 12-P-160 | 6 |
22 | PPNO G-1292268 | WEDGE, LOCKING 12-P-160 | 6 |
23 | PPNO 1140127 | PACKING, VALVE COVER PLATE 02-P-160 | 6 |
24 | PPNO 1192140 | RPTAIN0R PLATE, 7P-14P | 6 |
25 | PPNO 1292141 | INS9ST, VALVE GUIDE 7P-14P | 6 |
26 | PPNO 6511416 | PIN, DOWEL 7P-14P | 6 |
27 | PPNO 1292266 | WEAR PLAT9, 12 - P-160 | 3 |
28 | PPNO 1292252 | CONNECTOR, DISCHARGE 12-9-160 | 2 |
29 | PPNO700030711 | SCREW | 16 |
30 | PPGD 95W2 | LOCK WASHER | 16 |
31 | PPNO 1293253 | ADAPTER, 12-P-160 | 4 |
32 | PPNO 2410031-433 | PACKING, RECTANGULAR 12-P-160 | 2 |
33 | PPNO 2410031-407 | PACKING, RECTANGULAR 12-0-160 | 6 |
34 | PPNO 1292166 | LINER CLAMP COMPLETE 12-P-160 | 3 |
35 | PPNO 7000491-10 | BOLT, HEX HEAD 12-P160 | 6 |
36 | PPNO 6309140 | NUT | 6 |
37 | PPNO 1292169 | PIN, 17-P-160 | 6 |
38 | PPNO 1292168 | CONNECTOR, LINER CLAMP | 6 |
39 | P1NO 2408015 | STUN, TAPER LOCK 12-P-160 | 16 |
40 | PPNO 9300240 | NUT | 16 |
SPARE PARTS National 9-P-100
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPNO 05465500 | PPNO 07465500 | PPNO 012180253 | PPNO 1502056 | PPNO015180185 |
5.1/2" | PPNO 05465550 | PPNO 07465550 | PPNO012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPNO 05465600 | PPNO 07465600 | PPNO 012180394 | PPNO 1502060 | PPNO015180268 |
6.1/2" | PPNO 05465650 | PPNO 07465650 | PPNO012180535 | PPNO 1502062 | PPNO 015180300 |
On 5 "-6" sleeves, a gasket with P/N PPNO 792326 is used, on liners of size 6.1 / 2 "a gasket PPNO 07923283 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060152808 | PPNO 9700285 | PPNO9700353 | Valve cover gasket | PPNO 1540137 |
Saddle | PPNO 061102604 | PPNO 9702555 | PPNO9702555 | Cylinder Head Cover | N/A |
Insert | PPNO 062400106 | PPNO 9705090 | PPNO9700363 | Gasket | PPGD 2011872 |
Spring | PPNO 055413421 | PPNO 8201684 | PPNO8201684 | Extension bars Wear plate | PPNO 1290344 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamp |
Extension rod clamping |
Crossheads | ||
PPNO 1293147 |
PPNO 1293085 |
PPNO 1681460 |
PPNO 1293090 (L) PPNO 1293015 (RT&CTR) | ||
Pressure unit: PPNO 1293240 |
Suction unit: PPNO 1290338 |
SPARE PARTS National 10-P-130
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | with replaceable cuff | Polyurethane | P/N |
5" | PPNO05465500 | PPNO 07465500 | PPNO 012180253 | PPNO 1502056 | PPNO 015180185 |
5.1/2" | PPNO05465550 | PPNO 07465550 | PPNO012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPNO 05465600 | PPNO 07465600 | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPNO 05465650 | PPNO 07465650 | PPNO012180535 | PPNO 1502062 | PPNO 015180300 |
On 5 "-6" sleeves, a gasket with P/N PPNO 792326 is used, on liners of size 6.1 / 2 "a gasket PPNO 07923283 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060152808 | PPNO 9700285 | PPNO 9700353 | Valve cover gasket | PPNO 1540137 |
Saddle | PPNO 061102604 | PPNO 9702555 | PPNO 9702555 | Cylinder Head Cover | N/A |
Insert | PPNO 062400106 | PPNO 9705090 | PPNO 9700363 | Gasket | PPNO 1283099 |
Spring | PPNO 055413421 | PPNO 8201684 | PPNO 8201684 | Extension bars Wear plate | PPNO 1290344 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamp |
Extension rod clamping |
Crossheads | ||
PPNO 1290347 |
PPNO 1290085 |
PPNO 1290083 |
PPNO 1290090 (L) PPNO 1290015 (RT&CTR) | ||
Pressure unit: PPNO 1290335 |
Suction unit: PPNO 1290338 |
SPARE PARTS National 12-P-160
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPNO 05466500 | PPNO 07466500 | PPNO 012180253 | PPNO 1502056 | PPNO 015180185 |
5.1/2" | PPNO 05466550 | PPNO 07466550 | PPNO012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPNO 05466600 | PPNO 07466600 | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPNO 05466650 | PPNO 07466650 | PPNO012180535 | PPNO 1502062 | PPNO 015180300 |
On the size of 5 "-6" bushes, a gasket with P/N PPNO 792326 is used, on the SIZE a 6.1/2 "gaskets PPNO gasket 07923284 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FULL OPEN HP STYLE | P/N | ||
Valve | PPNO 060155041 | PPNO 9700250 | PPNO 9700354 | Valve cover gasket | PPNO 1540138 |
Saddle | PPNO 061102505 | PPNO 9702539 | PPNO 9702539 | Cylinder Head Cover | N/A |
Insert | PPNO 062400338 | PPNO 9705228 | PPNO PFO71 | Gasket | PPNO 1292182 |
Spring | PPNO 055413421 | PPNO 8201684 | PPNO 8201684 | Extension bars Wear plate | PPNO 1292257 |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamp |
Extension rod clamping |
Crossheads | ||
PPNO 1292147 |
PPNO 1292085 |
PPNO 1292083 |
PPNO 1292090 (L) PPNO 1292015 (RT&CTR) | ||
Pressure unit: PPNO 1292240 |
Suction unit: PPNO 1292243 |
SPARE PARTS National 14-P-220
BUSHES |
BUCKETS |
Spare | |||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | With replaceable cuff | Polyurethane | P/N |
5" | PPNO 05545500 | PPNO 07545500 | PPNO 012180253 | PPNO 1502056 | PPNO 015180185 |
5.1/2" | PPNO 05545550 | PPNO 07545550 | PPNO012180337 | PPNO 1502058 | PPNO 015180227 |
6.0" | PPNO 05545600 | PPNO 07545600 | PPNO 012180394 | PPNO 1502060 | PPNO 015180268 |
6.1/2" | PPNO 05545650 | PPNO 07545650 | PPNO012180535 | PPNO 1502062 | PPNO 015180300 |
On the size 5 "-6" bushes, a gasket with P/N PPNO 792326 is used, on the SIZE a 6.1/2 "gaskets PPNO gasket 07923284 |
|||||
Valves, saddles, inserts, springs |
Gaskets |
||||
WEBBED- SUPREME STYLE | FULL OPEN STYLE | FKN STYLE | P/N | ||
Valve | PPNO 060135555 | PPNO 9700382 | PPNO1560965 | Valve cover gasket | PPNO 1540163 |
Saddle | PPNO 061100954 | PPNO 9702751 | PPNO1561410 | Cylinder Head Cover | N/A |
Insert | PPNO 062400536 | PPNO 9705236 | PPNO1560567 | Gasket | PPNO 1295182 |
Spring | PPNO 055409007 | PPNO 055413256 | PPNO 1560703 | Extension bars Wear plate | N/A |
Piston rods, extension rods, crossheads |
|||||
Piston rod clamping |
Clamp |
Extension rod clamping |
Crossheads | ||
PPNO 1295147 |
PPNO 1295085 |
PPNO 1295083 |
N/A | ||
Pressure unit: PPNO 1295601 |
Suction unit: PPNO 1295604 |
SPARE PARTS National 12-P-160 7500 PSI SW Style parts
No. | PART NUMBER | NAME | Number per pump |
1 | SEE TABLE | LINER | 3 |
2 | SEE TABLE | LINER SEAL | 3 |
3 | PPNO 8476-3 | WEARPLATE | 3 |
4 | PPNO 1290344 | WEARPLATE, AND DISCHARGE MANIFOLD SEAL | 6 |
5 | PPAM EAGLE## | PISTON | 3 |
6 | PPGD 25AH1-1.625 | PISTON O-RING | 3 |
7 | PPNO 1292147 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | PPGD 50V14 | PISTON ROD ELASTIC STOP NUT | 3 |
9 | PPNO 1292146 | SUB ROD | 3 |
10 | PPNO 1292085 | ROD CLAMP | 6 |
11 | PPNO 1292083 | PONY ROD | 3 |
12 | PPAM EAGLE-6-V2HC | VALVE (FULL OPEN ROUGHNECK HP API 6) | 6 |
13 | PPNO 9700363 | VALVE INSERT (IF REQUIRED) | 6 |
14 | PPNO 8201650 | VALVE SPRING | 6 |
15 | PPNO 9702055 | VALVE SEAT A9I 6 | 6 |
16 | PPGD100E12 | HYDRAULIC SEAT PULLE9 KIT COMPLETE | 1 |
17 | PPSW 4488-25 | THREADED FLANGE | 6 |
18 | PPSW 4588-25 | SCREW GLAND | 6 |
19 | PPSW 4690-25A | PLUG (COMPLET5WITH VALVE GUIDE, BUSHING, AND SCE5WS) | 6 |
20 | PPSW/P115U | HP VALVE COVER PLUG NITRILE SEAL | 6 |
21 | PPSW 4788-25R | VALVE GUIDE (COMPLETE WITH BUSHING #4700I) | 6 |
22 | PPNO 1292141 | VALVE GUIDE B USHI7G | 6 |
23 | PPSW/ 4018-18 | VALVE GUIDE SCREW | 6 |
24 | PPSW 4015-2 | VALVE COVER STUD | 72 |
25 | PPNO1408029 | POWER END STUD | 30 |
26 | PPNO 1292165 | LINER RETAINER FLANGE | 3 |
27 | PPNO 7000491-10 | LINER RETAINER FERRY HEAD CA1 SCRHW | 18 |
28 | PPNO 6309140 | LINER RETAINER NUT | 3 |
29 | PPSW 401 9-54 | SUCTIOA MODUL0 STUD | 18 |
30 | PPSW 4018-19 | SUCTION MANIFOLD CAP SCREW | 24 |
31 | PPSW 8579-50 | SUCTIOA MA0IFOLD | 1 |
32 | PPNO 1540851 | SUCTION MANIFOLD SASKET | 3 |
33 | PPSW 8476-26S | SUCTION MODULE STUDDED | 3 |
34 | PPSW 8476-27D | DISCHARGE MODULESTUDDED | 3 |
35 | PPNO 6511416 | DOWEL PIN | 6 |
36 | 1PSW 8376-25A | DISCHAAG1 MANIFOLD | 1 |
37 | PPSW 4019-60 | DISCHARGE MANIFOLD STUD | 18 |
38 | PPNO 1292182 | PONY ROD SEAL | 12 |
SPARE PARTS National 12-P-160 7500 PSI SW Style parts
BUSHES |
BUCKETS |
Gaskets |
|||
SIZE | with chrome plated sleeve | with zirconium dioxide ceramic sleeve | Polyurethane | Rubber | Polyurethane |
5" | PPNO05466500 | PPNO 07466500 | PPAM EAGLE50 | PPNO 07923264 | PPSW 2930-1U |
5.5" | PPN0 054(56550 | PPNO0746Г550 | PPAM EAGLE55 | PPNO07923263 | PPNO07211005 |
6" | PPNO 05466600 | PPNO 07466600 | PPAM EAGLE60 | PPNO 07923261 | PPNO 07211004 |
6.25" | PPN0 054606625 | PPNO07466-25 | PPAM EAGLE62 | PPNO07923263 | PPSW 29P0-6U |
6.5" | PPNO 05466650 | PPNO 07466650 | PPAM EAGLE65 | PPNO0H92328H | PPNO07211003 |
7" | PPNO 05466700 | PPNO 07466700 | PPAM EAGLE 70 | PPNO 07923285 | PPNO 07211002 |
Valves, saddles, springs |
Gaskets |
||||
P/N |
Name |
Valve cover gasket | PPNO 07207129 | ||
Valve | PPAM EAGLE-6-V2HC |
FH VALVE API-6 BOND-IN-PLACE |
Cylinder Head Cover | PPNO07207129 | |
Spring | PPNO8201650 |
SPRING ROUGHNECK |
Laying of extension rods | PPNO 1292182 | |
Saddle | PPNO 9702555 |
SEAT FULL-OPEN API-6 |
Wear plate | PPNO 1290344 | |
Piston rods, extension rods, crossheads |
|||||
|
Piston rod clamping | Clamping | Extension rod clamping | Crossheads |
|
PPNO 1292146 | PPNO 1292083 | PPNO 1292147 | PPNO 1292085 |